User:CSammy/Supported Platforms2: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
{{User:CSammy/Supported_Platforms/Section2|Operating System}} | {{User:CSammy/Supported_Platforms/Section2|Operating System}} | ||
{{User:CSammy/Supported_Platforms/Line2|Ubuntu |{{star}} 16.04 <br/> {{yes}} 14.04 <br/> {{yes}} 12.04}} | {{User:CSammy/Supported_Platforms/Line2|Ubuntu |{{star}} 16.04 <br/> {{yes}} 14.04 <br/> {{yes}} 12.04}} | ||
{{User:CSammy/Supported_Platforms/Line2|Debian |{{star}} 8 (Jessie) <br/> | {{User:CSammy/Supported_Platforms/Line2|Debian |{{star}} 8 (Jessie) <br/>{{dk}} 7+}} | ||
{{User:CSammy/Supported_Platforms/Line2|Fedora | | {{User:CSammy/Supported_Platforms/Line2|Fedora |{{dk}} 21+}} | ||
{{User:CSammy/Supported_Platforms/Line2|CentOS |{{star}} 7 <br/> | {{User:CSammy/Supported_Platforms/Line2|CentOS |{{star}} 7 <br/>{{dk}} 6+}} | ||
{{User:CSammy/Supported_Platforms/Line2|Gentoo | | {{User:CSammy/Supported_Platforms/Line2|Gentoo |{{dk}} }} | ||
{{User:CSammy/Supported_Platforms/Line2|Arch | | {{User:CSammy/Supported_Platforms/Line2|Arch |{{dk}} }} | ||
{{User:CSammy/Supported_Platforms/Line2|openSUSE | | {{User:CSammy/Supported_Platforms/Line2|openSUSE |{{dk}} 13.2+}} | ||
{{User:CSammy/Supported_Platforms/Line2|Hamara | | {{User:CSammy/Supported_Platforms/Line2|Hamara |{{dk}} }} | ||
{{User:CSammy/Supported_Platforms/Section2|Data Storage}} | {{User:CSammy/Supported_Platforms/Section2|Data Storage}} | ||
{{User:CSammy/Supported_Platforms/Line2|MariaDB |{{star}} latest <br/> | {{User:CSammy/Supported_Platforms/Line2|MariaDB |{{star}} latest <br/> {{dk}} 5.5+}} | ||
{{User:CSammy/Supported_Platforms/Line2|MySQL |{{star}} latest <br/> | {{User:CSammy/Supported_Platforms/Line2|MySQL |{{star}} latest <br/> {{dk}} 5.1+}} | ||
{{User:CSammy/Supported_Platforms/Line2|PostgreSQL |{{star}} latest <br/> | {{User:CSammy/Supported_Platforms/Line2|PostgreSQL |{{star}} latest <br/> {{dk}} 9.1+}} | ||
{{User:CSammy/Supported_Platforms/Line2|Redis |{{star}} latest <br/> {{yes}} 2.8+}} | {{User:CSammy/Supported_Platforms/Line2|Redis |{{star}} latest <br/> {{yes}} 2.8+}} | ||
{{User:CSammy/Supported_Platforms/Section2|Miscellaneous}} | {{User:CSammy/Supported_Platforms/Section2|Miscellaneous}} | ||
{{User:CSammy/Supported_Platforms/Line2|curl |{{star}} latest <br/> {{yes}} 7.32+ <br/>}} | {{User:CSammy/Supported_Platforms/Line2|curl |{{star}} latest <br/> {{yes}} 7.32+ <br/>}} | ||
{{User:CSammy/Supported_Platforms/Line2|Ruby |'''d* 0.6+''' <br/> {{star}} 2.3 <br/> | {{User:CSammy/Supported_Platforms/Line2|Ruby |'''d* 0.6+''' <br/> {{star}} 2.3 <br/> {{dk}} 2.2 <br/> {{yes}} 2.1 <br/> {{no}} 2.0 <br/> '''d* 0.5+'''<br/> {{dk}} 2.2+ <br/> {{star}} 2.1 <br/> {{yes}} 2.0}} | ||
|} | |} |
Revision as of 01:35, 7 September 2016
Operating System | |
---|---|
Ubuntu | ★ 16.04 ✔ 14.04 ✔ 12.04 |
Debian | ★ 8 (Jessie) ? 7+ |
Fedora | ? 21+ |
CentOS | ★ 7 ? 6+ |
Gentoo | ? |
Arch | ? |
openSUSE | ? 13.2+ |
Hamara | ? |
Data Storage | |
MariaDB | ★ latest ? 5.5+ |
MySQL | ★ latest ? 5.1+ |
PostgreSQL | ★ latest ? 9.1+ |
Redis | ★ latest ✔ 2.8+ |
Miscellaneous | |
curl | ★ latest ✔ 7.32+ |
Ruby | d* 0.6+ ★ 2.3 ? 2.2 ✔ 2.1 ✘ 2.0 d* 0.5+ ? 2.2+ ★ 2.1 ✔ 2.0 |