User:CSammy/Supported Platforms2: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
{{User:CSammy/Supported_Platforms/Line2|Hamara |{{dk}} }} | {{User:CSammy/Supported_Platforms/Line2|Hamara |{{dk}} }} | ||
{{User:CSammy/Supported_Platforms/Section2|Data Storage}} | {{User:CSammy/Supported_Platforms/Section2|Data Storage}} | ||
{{User:CSammy/Supported_Platforms/Line2|MariaDB |{{star}} latest <br/> {{dk}} 5.5+}} | {{User:CSammy/Supported_Platforms/Line2|MariaDB |{{star}} latest stable <br/> {{dk}} 5.5+}} | ||
{{User:CSammy/Supported_Platforms/Line2|MySQL |{{star}} latest <br/> {{dk}} 5.1+}} | {{User:CSammy/Supported_Platforms/Line2|MySQL |{{star}} latest stable <br/> {{dk}} 5.1+}} | ||
{{User:CSammy/Supported_Platforms/Line2|PostgreSQL |{{star}} latest <br/> {{dk}} 9.1+}} | {{User:CSammy/Supported_Platforms/Line2|PostgreSQL |{{star}} latest stable <br/> {{dk}} 9.1+}} | ||
{{User:CSammy/Supported_Platforms/Line2|Redis |{{star}} latest <br/> {{yes}} 2.8+}} | {{User:CSammy/Supported_Platforms/Line2|Redis |{{star}} latest stable <br/> {{yes}} 2.8+}} | ||
{{User:CSammy/Supported_Platforms/Section2|Miscellaneous}} | {{User:CSammy/Supported_Platforms/Section2|Miscellaneous}} | ||
{{User:CSammy/Supported_Platforms/Line2|curl |{{star}} latest <br/> {{yes}} 7.32+ <br/>}} | {{User:CSammy/Supported_Platforms/Line2|curl |{{star}} latest <br/> {{yes}} 7.32+ <br/>}} | ||
{{User:CSammy/Supported_Platforms/Line2|Ruby |'''d* 0.6+''' <br/> {{star}} 2.3 <br/> {{dk}} 2.2 <br/> {{yes}} 2.1 <br/> {{no}} 2.0 <br/> '''d* 0.5+'''<br/> {{dk}} 2.2+ <br/> {{star}} 2.1 <br/> {{yes}} 2.0}} | {{User:CSammy/Supported_Platforms/Line2|Ruby |'''d* 0.6+''' <br/> {{star}} 2.3 <br/> {{dk}} 2.2 <br/> {{yes}} 2.1 <br/> {{no}} 2.0 <br/> '''d* 0.5+'''<br/> {{dk}} 2.2+ <br/> {{star}} 2.1 <br/> {{yes}} 2.0}} | ||
|} | |} |
Revision as of 01:36, 7 September 2016
Operating System | |
---|---|
Ubuntu | ★ 16.04 ✔ 14.04 ✔ 12.04 |
Debian | ★ 8 (Jessie) ? 7+ |
Fedora | ? 21+ |
CentOS | ★ 7 ? 6+ |
Gentoo | ? |
Arch | ? |
openSUSE | ? 13.2+ |
Hamara | ? |
Data Storage | |
MariaDB | ★ latest stable ? 5.5+ |
MySQL | ★ latest stable ? 5.1+ |
PostgreSQL | ★ latest stable ? 9.1+ |
Redis | ★ latest stable ✔ 2.8+ |
Miscellaneous | |
curl | ★ latest ✔ 7.32+ |
Ruby | d* 0.6+ ★ 2.3 ? 2.2 ✔ 2.1 ✘ 2.0 d* 0.5+ ? 2.2+ ★ 2.1 ✔ 2.0 |