User:CSammy/Supported Platforms2: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| style="border-collapse: collapse; width: 1%; float: left; margin-right: 10em;" | {| style="border-collapse: collapse; width: 1%; border: 1px solid lightgray; border-width: 1px 0px; float: left; margin-right: 10em;" | ||
{{User:CSammy/Supported_Platforms/Section2|Operating System}} | {{User:CSammy/Supported_Platforms/Section2|Operating System}} | ||
{{User:CSammy/Supported_Platforms/Line2|Ubuntu |{{star}} 16.04 (Xenia) <br/> {{yes}} 14.04 (Trusty) <br/> {{yes}} 12.04 (Precise)}} | {{User:CSammy/Supported_Platforms/Line2|Ubuntu |{{star}} 16.04 (Xenia) <br/> {{yes}} 14.04 (Trusty) <br/> {{yes}} 12.04 (Precise)}} |
Revision as of 09:51, 7 September 2016
Operating System | |
---|---|
Ubuntu | ★ 16.04 (Xenia) ✔ 14.04 (Trusty) ✔ 12.04 (Precise) |
Debian | ★ 8 (Jessie) ? 7 (Wheezy) |
Fedora | ? 21+ |
CentOS | ★ 7 ? 6 |
Gentoo | ? |
Arch | ? |
openSUSE | ? 13.2+ |
Hamara | ? |
Data Storage | |
MariaDB | ★ latest stable ? 5.5+ |
MySQL | ★ latest stable ? 5.1+ |
PostgreSQL | ★ latest stable ? 9.1+ |
Miscellaneous | |
curl | ★ latest ✔ 7.32+ ✘ < 7.32 |
Redis | ★ latest stable ✔ 2.8+ ✘ < 2.8 |
Ruby | d* 0.6+ ★ 2.3 ? 2.2 ✔ 2.1 ✘ < 2.1 d* 0.5+ ? 2.2+ ★ 2.1 ✔ 2.0 |
Legend
★ Recommended
✔ Supported
? Untested
✘ Not Supported