Other ways to contribute: Difference between revisions
Sean Tilley (talk | contribs) No edit summary |
Sean Tilley (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
If you don’t have coding experience, or just don’t know Ruby on Rails, there are other, important ways to contribute to the project. | If you don’t have coding experience, or just don’t know Ruby on Rails, there are other, important ways to contribute to the project. | ||
'''Start by signing up -''' Check [http://www.joindiaspora.com joindiaspora.com] for an invite, or join a [ | '''Start by signing up -''' Check [http://www.joindiaspora.com joindiaspora.com] for an invite, or join a [http://podupti.me community supported pod] and connect with people. Start using the software and get a feel for it. | ||
'''File Bugs and Request Features -''' Let the coders know what’s missing, what you need, and what doesn’t work. Feedback from users drives the direction of the project. Learn more [[here|Report a Bug]]. | '''File Bugs and Request Features -''' Let the coders know what’s missing, what you need, and what doesn’t work. Feedback from users drives the direction of the project. Learn more [[here|Report a Bug]]. |
Revision as of 22:36, 1 October 2012
If you don’t have coding experience, or just don’t know Ruby on Rails, there are other, important ways to contribute to the project.
Start by signing up - Check joindiaspora.com for an invite, or join a community supported pod and connect with people. Start using the software and get a feel for it.
File Bugs and Request Features - Let the coders know what’s missing, what you need, and what doesn’t work. Feedback from users drives the direction of the project. Learn more Report a Bug.
Write About It - If you blog, or tweet, or have some vocal platform, talk about Diaspora. Let people know you’re there, and how you like it.
Add to this Wiki - If you’ve got any helpful tips to add, or if something here isn’t very clear, edit this wiki. It’s a great place to pool user information, so new people can find help and learn about the project.
Make a Video - Make screencasts, make animations, make slideshows. Show people what it is, how it works, and why it’s good for you.