User:CSammy/Supported Platforms2: Difference between revisions

From diaspora* project wiki
No edit summary
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| style="border-collapse: collapse; width: 1%;"
{| style="border-collapse: collapse; width: 1%; border: 1px solid lightgray; border-width: 1px 0px; float: left; margin-right: 10em;"
{{User:CSammy/Supported_Platforms/Section2|Operating System}}
{{User:CSammy/Supported_Platforms/Section2|Operating System}}
{{User:CSammy/Supported_Platforms/Line2|Ubuntu        |{{star}} 16.04 <br/> {{yes}} 14.04 <br/> {{yes}} 12.04}}
{{User:CSammy/Supported_Platforms/Line2|Ubuntu        |{{star}} 16.04 (Xenia) <br/> {{yes}} 14.04 (Trusty) <br/> {{yes}} 12.04 (Precise)}}
{{User:CSammy/Supported_Platforms/Line2|Debian        |{{star}} 8 (Jessie) <br/>? 7+}}
{{User:CSammy/Supported_Platforms/Line2|Debian        |{{star}} 8 (Jessie) <br/>{{dk}} 7 (Wheezy)}}
{{User:CSammy/Supported_Platforms/Line2|Fedora        |? 21+}}
{{User:CSammy/Supported_Platforms/Line2|Fedora        |{{dk}} 21+}}
{{User:CSammy/Supported_Platforms/Line2|CentOS        |{{star}} 7 <br/>? 6+}}
{{User:CSammy/Supported_Platforms/Line2|CentOS        |{{star}} 7 <br/>{{dk}} 6}}
{{User:CSammy/Supported_Platforms/Line2|Gentoo        |? }}
{{User:CSammy/Supported_Platforms/Line2|Gentoo        |{{dk}} }}
{{User:CSammy/Supported_Platforms/Line2|Arch          |? }}
{{User:CSammy/Supported_Platforms/Line2|Arch          |{{dk}} }}
{{User:CSammy/Supported_Platforms/Line2|openSUSE      |? 13.2+}}
{{User:CSammy/Supported_Platforms/Line2|openSUSE      |{{dk}} 13.2+}}
{{User:CSammy/Supported_Platforms/Line2|Hamara        |? }}
{{User:CSammy/Supported_Platforms/Line2|Hamara        |{{dk}} }}
{{User:CSammy/Supported_Platforms/Section2|Data Storage}}
{{User:CSammy/Supported_Platforms/Section2|Data Storage}}
{{User:CSammy/Supported_Platforms/Line2|MariaDB      |{{star}} latest <br/> ? 5.5+}}
{{User:CSammy/Supported_Platforms/Line2|MariaDB      |{{star}} latest stable <br/> {{dk}} 5.5+}}
{{User:CSammy/Supported_Platforms/Line2|MySQL        |{{star}} latest <br/> ? 5.1+}}
{{User:CSammy/Supported_Platforms/Line2|MySQL        |{{star}} latest stable <br/> {{dk}} 5.5.3+ <br/> {{no}} < 5.5.3}}
{{User:CSammy/Supported_Platforms/Line2|PostgreSQL    |{{star}} latest <br/> ? 9.1+}}
{{User:CSammy/Supported_Platforms/Line2|PostgreSQL    |{{star}} latest stable <br/> {{dk}} 9.1+}}
{{User:CSammy/Supported_Platforms/Line2|Redis        |{{star}} latest <br/> {{yes}} 2.8+}}
{{User:CSammy/Supported_Platforms/Section2|Miscellaneous}}
{{User:CSammy/Supported_Platforms/Section2|Miscellaneous}}
{{User:CSammy/Supported_Platforms/Line2|curl          |{{star}} latest <br/> {{yes}} 7.32+ <br/>}}
{{User:CSammy/Supported_Platforms/Line2|bundler      |{{no}} 1.13 <br/> {{star}} 1.12.5}}
{{User:CSammy/Supported_Platforms/Line2|Ruby          |'''d* 0.6+''' <br/> {{star}} 2.3 <br/>? 2.2 <br/> {{yes}} 2.1 <br/> {{no}} 2.0 <br/> '''d* 0.5+'''<br/>? 2.2+ <br/> {{star}} 2.1 <br/> {{yes}} 2.0}}
{{User:CSammy/Supported_Platforms/Line2|curl          |{{star}} latest stable <br/> {{yes}} 7.32+ <br/> {{no}} < 7.32}}
{{User:CSammy/Supported_Platforms/Line2|Redis        |{{star}} latest stable <br/> {{yes}} 2.8+ <br/> {{no}} < 2.8}}
{{User:CSammy/Supported_Platforms/Line2|Ruby          |'''d* 0.6+''' <br/> &nbsp;&nbsp;{{star}} 2.3 <br/> &nbsp;&nbsp;{{dk}} 2.2 <br/> &nbsp;&nbsp;{{yes}} 2.1 <br/>&nbsp;&nbsp;{{no}} < 2.1 <br/> '''d* 0.5+'''<br/>&nbsp;&nbsp;{{dk}} 2.2+ <br/>&nbsp;&nbsp;{{star}} 2.1 <br/> &nbsp;&nbsp;{{yes}} 2.0}}
|}
|}
=== Legend ===
{{star}} Recommended
{{yes}} Supported
{{dk}} Untested/May Work
{{no}} Not Supported

Latest revision as of 14:47, 10 September 2016

Operating System
Ubuntu 16.04 (Xenia)
14.04 (Trusty)
12.04 (Precise)
Debian 8 (Jessie)
? 7 (Wheezy)
Fedora ? 21+
CentOS 7
? 6
Gentoo ?
Arch ?
openSUSE ? 13.2+
Hamara ?
Data Storage
MariaDB latest stable
? 5.5+
MySQL latest stable
? 5.5.3+
< 5.5.3
PostgreSQL latest stable
? 9.1+
Miscellaneous
bundler 1.13
1.12.5
curl latest stable
7.32+
< 7.32
Redis latest stable
2.8+
< 2.8
Ruby d* 0.6+
   2.3
  ? 2.2
   2.1
   < 2.1
d* 0.5+
  ? 2.2+
   2.1
   2.0

Legend

Recommended

Supported

? Untested/May Work

Not Supported